japanese english
Sendai halfmarathon (sendaihalf)
Race info Course Map Runners Results Past records Others Link
  Winner's Split Time Top 10 Finishers Winners Past top 20 Finishers  
               
1991-2009 Sendai Half Marathon Past Top 20 Finishers
Male
*Only the 20 highest ranking times are listed.
Ranking Time Name Affiliation Year Ranking
1 0:59:43 Samuel Wanjiru TOYOTA KYUSU 15th/2005 1st
2 1:01:55 Harun Njoroge Komori Corporation 18th/2008 1st
3 1:01:59 Stephen Mayaka YAMANASIGAKUIN UNIVERSITY 6th/1996 1st
4 1:02:00 Nakao Yusei TOYOTA BOSHOKU 18th/2008 2nd
- 1:02:02 Harun Njoroge KOMORI Corporation 19th/2009 1st
5 1:02:05 Ietani Kazuo SANYO SPECIAL STEEL 18th/2008 3rd
6 1:02:08 Ibata Osamu Otsuka Pharmaceutical Co., Ltd. 18th/2008 4th
7 1:02:23 Joseph Muwaniki KONICAMINOLTA 18th/2008 5th
8 1:02:26 Hasegawa Kiyokatsu JR EAST 18th/2008 6th
9 1:02:28 James Wainina SENDAIIKUEI HIGH SCHOOL 10th/2000 1st
9 1:02:28 Kitagawa Takahiro Otsuka Pharmaceutical Co., Ltd. 18th/2008 7th
9 1:02:28 Abe Yuki MITUBISHI HEAVY INDUSTRIES NAGASAKI 18th/2008 8th
12 1:02:29 Ombeche Mokanba AiDEM 17th/2007 1st
13 1:02:32 Takaoka Toshinari KANEBO 18th/2008 9th
14 1:02:33 Julius Gitahi NISSIN FOOD PRODUCTS CO.,LTD. 19th/2009 2nd
15 1:02:34 Kitaoka Yukihiro NTN 19th/2009 3rd
16 1:02:38 Takahashi Kenichi FUJITSU 10th/2000 2nd
17 1:02:39 Shimojyu Masaki KONICAMINOLTA 18th/2008 10th
18 1:02:40 Owda Takumi HITACHI 18th/2008 11th
19 1:02:41 Fujii Hikaru AISAN INDUSTRY 18th/2008 12th
20 1:02:42 Morita Tsukasa SANYO SPECIAL STEEL 18th/2008 13th
 
Female
*Only the 20 highest ranking times are listed.
Ranking Time Name Affiliation Year Ranking
1 1:07:59 Esther Wanjiru Mania HITACHI, LTD. 9th/1999 1st
2 1:08:25 Noguchi Mizuki SYSMEX 18th/2008 1st
3 1:08:31 Julia Munbi ARUZE 18th/2008 2nd
4 1:08:50 Akaba Yukiko Hokuren 19th/2009 1st
- 1:08:54 Noguchi Mizuki SYSMEX 17th/2007 1st
5 1:09:04 Elana Meyer SOUTH AFRICA 10th/2000 1st
- 1:09:11 Esther Wanjiru Mania HITACHI, LTD. 10th/2000 2nd
6 1:09:23 Lidia Simon RUMANIA 9th/1999 2nd
- 1:10:09 Esther Wanjiru Mania HITACHI, LTD. 8th/1998 1st
- 1:10:12 Elana Meyer SOUTH AFRICA 11th/2001 1st
7 1:10:24 Contantina Tomescu-dita ROMANIA 17th/2007 2nd
8 1:10:58 Hiroyama Harumi SHISEIDO 6th/1996 1st
9 1:11:18 Takahashi Chiemi NIPPON CHEMI-CON 11th/2001 2nd
- 1:11:21 Juria Mumb ARUZE 19th/2009 2nd
- 1:11:23 Akaba Yukiko JOSAI UNIVERSITY 11th/2001 3rd
10 1:11:27 Fukushi Kayoko WACOAL 16th/2006 1st
10 1:11:27 Shoi Hiroko NIPPON CHEMI-CON 19th/2009 3rd
12 1:11:29 Anne Wamucii SUGAWARA GAKUEN 9th/1999 3rd
13 1:11:44 Machida Yuko NIPPON CHEMI-CON 18th/2008 3rd
- 1:11:54 Elana Meyer SOUTH AFRICA 12th/2002 1st
- 1:11:58 Esther Wanjiru Mania HITACHI, LTD. 11th/2001 4th
14 1:12:00 Catherine Ndereba KENYA 16th/2006 2nd
15 1:12:04 Wei Ya nan CHANGCHUN(CHINA) 10th/2000 3rd
16 1:12:07 Watanabe Hiromi ASAHI BANK 11th/2001 5th
17 1:12:08 Ito Mai Otsuka Pharmaceutical Co., Ltd. 19th/2009 4th
18 1:12:10 Nakasaka Hitomi HITACHI, LTD. 6th/1996 2nd
19 1:12:10 Sakashita Naomi MITSUI SUMITOMO INSURANCE 13th/2003 1st
20 1:12:19 Xie Li Hua CHANGCHUN(CHINA) 2nd/1992 1st